DATE GAIN / LOSS GRAND TOTAL
03-10-2011 +50 +50
04-10-2011 +80 +130
05-10-2011 +45 +175
07-10-2011 +35 +210
10-10-2011 +85 +295
11-10-2011 +20 +315
12-10-2011 GAP UP +315
13-10-2011 -20, +40 +335
14-10-2011 +65 +400
17-10-2011 -21, +41 +420
18-10-2011 +40 +460
19-10-2011 +70 +530
20-10-2011 +40 +570
21-10-2011 -21, +45 +590
24-10-2011 +20 +610
25-10-2011 +80 +690
28-10-2011 +20 +710
31-10-2011 +35 +745
( October month profit = 745 pts)
01-11-2011 +70 +815
02-11-2011 +70 +885
03-11-2011 -20,-20 +845
04-11-2011 +50 +895
08-11-2011 -20,+20 +895
09-11-2011 +70 +965
11-11-2011 -30,-20 +915
14-11-2011 +70 +985
15-11-2011 -20,+70 +1035
16-11-2011 +30 +1065
17-11-2011 -20,-20 +1025
18-11-2011 -20,-20 +985
21-11-2011 +80 +1065
22-11-2011 -20 +1045
23-11-2011 - - +1045
24-11-2011 +50 +1095
25-11-2011 -20 +1075
28-11-2011 +90 +1165
29-11-2011 +30 +1195
30-11-2011 -20,+35 +1210
(November Month Profit = 465 pts)
01-12-2011 +70 +1280
02-12-2011 -20,+100 +1360
05-12-2011 - - +1360
07-12-2011 +50 +1410
08-12-2011 +100 +1510
09-12-2011 -20 , +20 +1510
12-12-2011 +90 +1600
13-12-2011 -10 +1590
14-12-2011 +40 +1630
15-12-2011 -20, +30 +1640
16-12-2011 +50,+120 +1810
30-12-2011 -40 +2060
Wish u happy new Year 2012
02-01-2012 +10 +10
03-01-2012 +100 +110
04-01-2012 +0 +110
05-01-2012 +20 +130
06-01-2012 +25 +155
09-01-2012 +20 +175
10-01-2012 +80 +255
11-01-2012 +20 +275
12-01-2012 -40 +235
13-01-2012 +25 +260
16-01-2012 +20 +280
17-01-2012 +65 +345
18-01-2012 -45 +300
19-01-2012 +30 +330
20-01-2012 0 +330
23-01-2012 +20 +350
24-01-2012 +70 +420
25-01-2012 +20 +440
27-01-2012 +40 +480
30-01-2012 +55 +535
31-01-2012 +90 +625
(January month profit = 625 pts)
01-02-2012 +40 +40
02-02-2012 +50 +90
03-02-2012 +30 +120
06-02-2012 - +120
07-02-2012 - +120
08-02-2012 +40 +160
09-02-2012 +30 +190
10-02-2012 +60 +250
13-02-2012 +20 +270
14-02-2012 +10 +280
15-02-2012 Gap up
16-02-2012 +20 +300
17-02-2012 +40 +340
21-02-2012 +15 +355
22-02-2012 +70 +425
23-02-2012 - +425
24-02-2012 +80 +505
27-02-2012 +80 +580
28-02-2012 +70 +650
29-02-2012 +20,+70 +740
(February month profit = 740 pts)
01-03-2012 +75 +75
02-03-2012 +20 +95
05-03-2012 +70 +165
06-03-2012 +100 +265
07-03-2012 +50 +315
09-03-2012 +50 +365
31-10-2011 +35 +745
( October month profit = 745 pts)
01-11-2011 +70 +815
02-11-2011 +70 +885
03-11-2011 -20,-20 +845
04-11-2011 +50 +895
08-11-2011 -20,+20 +895
09-11-2011 +70 +965
11-11-2011 -30,-20 +915
14-11-2011 +70 +985
15-11-2011 -20,+70 +1035
16-11-2011 +30 +1065
17-11-2011 -20,-20 +1025
18-11-2011 -20,-20 +985
21-11-2011 +80 +1065
22-11-2011 -20 +1045
23-11-2011 - - +1045
24-11-2011 +50 +1095
25-11-2011 -20 +1075
28-11-2011 +90 +1165
29-11-2011 +30 +1195
30-11-2011 -20,+35 +1210
(November Month Profit = 465 pts)
01-12-2011 +70 +1280
02-12-2011 -20,+100 +1360
05-12-2011 - - +1360
07-12-2011 +50 +1410
08-12-2011 +100 +1510
09-12-2011 -20 , +20 +1510
12-12-2011 +90 +1600
13-12-2011 -10 +1590
14-12-2011 +40 +1630
15-12-2011 -20, +30 +1640
16-12-2011 +50,+120 +1810
30-12-2011 -40 +2060
(December month profit = 850 pts)
Total Profit from Oct-Dec = 2060 pts
Wish u happy new Year 2012
02-01-2012 +10 +10
03-01-2012 +100 +110
04-01-2012 +0 +110
05-01-2012 +20 +130
06-01-2012 +25 +155
09-01-2012 +20 +175
10-01-2012 +80 +255
11-01-2012 +20 +275
12-01-2012 -40 +235
13-01-2012 +25 +260
16-01-2012 +20 +280
17-01-2012 +65 +345
18-01-2012 -45 +300
19-01-2012 +30 +330
20-01-2012 0 +330
23-01-2012 +20 +350
24-01-2012 +70 +420
25-01-2012 +20 +440
27-01-2012 +40 +480
30-01-2012 +55 +535
31-01-2012 +90 +625
(January month profit = 625 pts)
01-02-2012 +40 +40
02-02-2012 +50 +90
03-02-2012 +30 +120
06-02-2012 - +120
07-02-2012 - +120
08-02-2012 +40 +160
09-02-2012 +30 +190
10-02-2012 +60 +250
13-02-2012 +20 +270
14-02-2012 +10 +280
15-02-2012 Gap up
16-02-2012 +20 +300
17-02-2012 +40 +340
21-02-2012 +15 +355
22-02-2012 +70 +425
23-02-2012 - +425
24-02-2012 +80 +505
27-02-2012 +80 +580
28-02-2012 +70 +650
29-02-2012 +20,+70 +740
(February month profit = 740 pts)
01-03-2012 +75 +75
02-03-2012 +20 +95
05-03-2012 +70 +165
06-03-2012 +100 +265
07-03-2012 +50 +315
09-03-2012 +50 +365
No comments:
Post a Comment